1/2” Schedule 40 Pipe | Actual ID = .620
The table below shows the airflow pressure drop in Pounds per Square Inch per 100 feet of schedule 40 pipe.
FOR EXAMPLE, if James has a line pressure of 80 PSIG with an airflow of 30 SCFM moving through the 100 feet of pipe, he would experience a drop in pressure of approximately 3.80 Pounds per Square Inch.
| Line Pressure (PSIG) |
Free Air (SCFM) | |||||||
| 10 | 20 | 30 | 40 | 50 | 60 | 80 | 90 | |
| 40 | 0.70 | 3.00 | 6.60 | 11.50 | 17.80 | 25.60 | 44.90 | 56.60 |
| 60 | 0.55 | 2.20 | 4.85 | 8.40 | 13.00 | 18.75 | 32.85 | 41.45 |
| 80 | 0.45 | 1.75 | 3.80 | 6.65 | 10.30 | 14.75 | 25.90 | 32.70 |
| 100 | 0.40 | 1.55 | 3.45 | 6.00 | 9.30 | 13.35 | 23.40 | 29.55 |
