1” Schedule 40 Pipe | Actual ID = 1.045
The table below shows the airflow pressure drop in Pounds per Square Inch per 100 feet of schedule 40 pipe.
FOR EXAMPLE, if Joe has a line pressure of 80 PSIG with an airflow of 150 SCFM moving through the 100 feet of pipe, he would experience a drop in pressure of approximately 5.88 Pounds per Square Inch.
| Line Pressure (PSIG) |
Free Air (SCFM) | ||||||||
| 50 | 100 | 150 | 200 | 250 | 275 | 300 | 325 | 350 | |
| 40 | 1.20 | 4.63 | 10.20 | 17.90 | 27.86 | 33.50 | 39.82 | 46.75 | 54.00 |
| 60 | 0.87 | 3.38 | 7.45 | 13.10 | 20.40 | 24.50 | 29.15 | 34.20 | 39.60 |
| 80 | 0.68 | 2.65 | 5.88 | 10.32 | 16.10 | 19.35 | 23.00 | 27.00 | 31.22 |
| 100 | 0.57 | 2.20 | 4.85 | 8.50 | 13.10 | 15.93 | 18.95 | 22.28 | 58.77 |
