3/4” Schedule 40 Pipe | Actual ID = .822
The table below shows the airflow pressure drop in Pounds per Square Inch per 100 feet of schedule 40 pipe.
FOR EXAMPLE, if Lisa has a line pressure of 80 PSIG with an airflow of 175 SCFM moving through the 100 feet of pipe, she would experience a drop in pressure of approximately 23 Pounds per Square Inch.
| Line Pressure (PSIG) |
Free Air (SCFM) | ||||||||
| 20 | 40 | 60 | 80 | 90 | 100 | 125 | 150 | 175 | |
| 40 | 0.72 | 2.72 | 5.97 | 10.37 | 13.10 | 16.12 | 24.95 | 35.60 | 48.40 |
| 60 | 0.52 | 2.00 | 4.37 | 7.60 | 9.59 | 11.80 | 18.25 | 26.00 | 35.45 |
| 80 | 0.41 | 1.56 | 3.45 | 6.00 | 7.55 | 9.30 | 11.40 | 20.55 | 27.95 |
| 100 | 0.34 | 1.29 | 2.82 | 4.95 | 6.22 | 7.65 | 11.85 | 16.95 | 23.00 |
