3/8” Schedule 40 Pipe | Actual ID = .494
The table below shows the airflow pressure drop in Pounds per Square Inch per 100 feet of schedule 40 pipe.
FOR EXAMPLE, if Peter has a line pressure of 60 PSIG with an airflow of 10 SCFM moving through the 100 feet of pipe, he would experience a drop in pressure of approximately 1.95 Pounds per Square Inch.
| Line Pressure (PSIG) |
Free Air (SCFM) | |||||||
| 5 | 10 | 15 | 20 | 25 | 30 | 35 | 40 | |
| 40 | 0.70 | 2.65 | 4.70 | 10.00 | 15.40 | 22.00 | 29.80 | 38.60 |
| 60 | 0.55 | 1.95 | 3.40 | 7.30 | 11.25 | 16.10 | 21.80 | 28.25 |
| 80 | 0.40 | 1.50 | 2.70 | 5.75 | 8.90 | 12.70 | 17.20 | 22.30 |
| 100 | 0.35 | 1.25 | 2.25 | 4.75 | 7.35 | 10.50 | 14.20 | 18.40 |
