Heat Conversion
Convert various units of pressure using the below table:
For example, If Fraser would like to know what the equivalent of 1 Watt is in BTU/Min. He would find the ‘Watt’ row (blue) and then match it up with the ‘BTU/Min’ column (green).
1 Watt = 0.0569 BTU/Min.
| From / To | BTU / Hr. | BTU / Min. | Ton (Refrigeration) | Kilocalorie / Sec. | Watt |
| BTU / Hr. | 1 | 0.0167 | 8.33E-05 | 7.00E-05 | 0.2928 |
| BTU / Min. | 60 | 1 | 0.005 | 0.0042 | 17.5686 |
| Ton (Refrigeration) | 12000 | 238.0992 | 1 | 0.8400 | 3.514E+03 |
| Kilocalorie / Sec. | 1.429E+04 | 200 | 1.1905 | 1 | 4.183E+03 |
| Watt | 3.4152 | 0.0569 | 2.846E-04 | 2.391E-04 | 1 |
