SPECIFICATIONS: Adjustable Air Amplifier
Performance Data
| Diameter | Model # | Material | Throat Diameter | Amplification Ratio |
| 1¼" | SAM114A | Aluminum 275°F (135°C) | 1.01" (26 mm) | 16:1 |
| 2" | SAM200A | Aluminum 275°F (135°C) | 1.67" (42 mm) | 20:1 |
| 2½" | SAM212A | Aluminum 275°F (135°C) | 2.03" (52 mm) | 25:1 |
| 4" | SAM400A | Aluminum 275°F (135°C) | 3.02" (77 mm) | 30:1 |
| - | - | - | - | - |
| 1¼" | SAM114S | 303 Stainless - 400°F (204°C) | 1.01" (26 mm) | 16:1 |
| 2" | SAM200S | 303 Stainless - 400°F (204°C) | 1.67" (42 mm) | 20:1 |
| 2½" | SAM212S | 303 Stainless - 400°F (204°C) | 2.03" (52 mm) | 25:1 |
| 4" | SAM400S | 303 Stainless - 400°F (204°C) | 3.02" (77 mm) | 30:1 |
How to Determine Air Consumption & Total Output Flow for any Adjustable Air Amplifier?
Total Airflow:
From the performance graphs (below), determine the total output flow for the Adjustable Air Amplifier at any pressure.
Air Consumption:
(Tested with factory pre-set .002" Gap). See chart below for quick reference OR divide Total Output Flow by Amplification Ratio, using performance graphs below.
| 1-1/4" | 2" | 2-1/2" | 4" | |||||
| PRESSURE SUPPLY | SCFM | SLPM | SCFM | SLPM | SCFM | SLPM | SCFM | SLPM |
| 20 PSIG (1.4 Bar) | 4.5 | 127 | 8.0 | 226 | 12.0 | 340 | 18.0 | 509 |
| 40 PSIG (2.8 Bar) | 7.0 | 198 | 12.0 | 340 | 19.5 | 552 | 28.0 | 792 |
| 60 PSIG (4.1 Bar) | 10.0 | 283 | 16.0 | 453 | 24.5 | 693 | 37.0 | 1047 |
| 80 PSIG (5.5 Bar) | 13.0 | 367 | 22.0 | 623 | 29.0 | 821 | 52.0 | 1472 |
| 100 PSIG (6.4 Bar) | 14.5 | 410 | 25.5 | 722 | 35.0 | 991 | 60.0 | 1698 |
| 120 PSIG (8.4 Bar) | 17.0 | 481 | 30.5 | 863 | 42.0 | 1189 | 66.5 | 1882 |
1-1/4" Adjustable Air Amplifier - Performance Graphs.
|
(120 KB) - Click to Enlarge Image |
(130 KB) - Click to Enlarge Image |
(130 KB) - Click to Enlarge Image |
(132 KB) - Click to Enlarge Image |
2" Adjustable Air Amplifier - Performance Graphs
(119 KB) - Click to Enlarge Image |
(133 KB) - Click to Enlarge Image |
(138 KB) - Click to Enlarge Image |
(139 KB) - Click to Enlarge Image |
4" Adjustable Air Amplifier - Performance Graphs
(134 KB) - Click to Enlarge Image |
(150 KB) - Click to Enlarge Image |
(120 KB) - Click to Enlarge Image |
(128 KB) - Click to Enlarge Image |
