PRICING: Cabinet Panel Coolers
Please Choose one of The Following:
- Unit Only
Cabinet Panel Cooler /w no accessories - Continuous Operation
Cooling unit, Filter, and cold air distribution kit. - Thermostat Control
Cooling unit, thermostat, solenoid valve, filter and cold air distribution kit.
NEMA 12 (IP52) - Vortex Tube Cabinet Panel Coolers (oil-tight, dust-tight) are used in industrial environemnts where no liquids can come in contact with the unit. Constructed of Stainless Steel (Type 303) to withstand harsh corrosive environments.
| NEMA 12 (IP52): Unit Only | |||||
| Model # | Capacity Btu/hr.
|
Material | Price (USD) |
||
| CC1208-1 | 550
|
Stainless 303 | $225.00
|
||
| CC1215-1 | 1100
|
Stainless 303 | $225.00
|
||
| CC1225-1 | 1800
|
Stainless 303 | $225.00
|
||
| CC1230-1 | 2060
|
Stainless 303 | $225.00
|
||
| CC1240-1 | 2800
|
Stainless 303 | $225.00
|
||
| NEMA 12 (IP52): Continuous Operation |
||||
| Model # | Description | Price (USD) |
||
![]() |
CC1208-2 | NEMA 12, Continuous Operation, 550 Btu/hr.
|
$313.20
|
|
| CC1215-2 | NEMA 12, Continuous Operation, 1100 Btu/hr.
|
$313.20
|
||
| CC1225-2 | NEMA 12, Continuous Operation, 1800 Btu/hr.
|
$313.20
|
||
| CC1230-2 | NEMA 12, Continuous Operation, 2060 Btu/hr. | $313.20
|
||
| CC1240-2 | NEMA 12, Continuous Operation, 2800 Btu/hr. | $313.20
|
||
| CC1250-2 | NEMA 12, Continuous Operation, 3400 Btu/hr. | $550.00
|
||
| CC1260-2 | NEMA 12, Continuous Operation, 4000 Btu/hr. | $550.00
|
||
| CC1270-2 | NEMA 12, Continuous Operation, 4800 Btu/hr. | $550.00
|
||
| CC1280-2 | NEMA 12, Continuous Operation, 5600 Btu/hr. | $575.00
|
||
| NEMA 12 (IP52): Thermostat Control |
||||
| Model # | Description | Price (USD) |
||
![]() |
CC1208-3 | NEMA 12, with Thermostat Control, 550 Btu/hr. | $490.50
|
|
| CC1215-3 | NEMA 12, with Thermostat Control, 1100 Btu/hr. | $490.50
|
||
| CC1225-3 | NEMA 12, with Thermostat Control, 1800 Btu/hr. | $490.50
|
||
| CC1230-3 | NEMA 12, with Thermostat Control, 2060 Btu/hr. | $490.50
|
||
| CC1240-3 | NEMA 12, with Thermostat Control, 2800 Btu/hr. | $490.50
|
||
| CC1250-3 | NEMA 12, with Thermostat Control, 3400 Btu/hr. | $798.00
|
||
| CC1260-3 | NEMA 12, with Thermostat Control, 4000 Btu/hr. | $798.00
|
||
| CC1270-3 | NEMA 12, with Thermostat Control, 4600 Btu/hr. | $798.00
|
||
| CC1280-3 | NEMA 12, with Thermostat Control, 5200 Btu/hr. | $823.00
|
||
NEMA 4/4X (IP56) - Designed for Electronic Control Panels - Splash resistant, oil-tight, and dust-tight for use in wash down environments as well as outdoor use. When the Panel Cooler is not operating a low pressure relief valve closes and seals to maintain the integrity of your NEMA 4 cabinet enclosure. Constructed of Stainless Steel (Type 303) for long life in wet environments.
| NEMA 4/4X (IP56): Unit Only | |||||
| Model # | Capacity Btu/hr.
|
Material | Price (USD) |
||
| CC408-1 | 550
|
Stainless 303 | $270.00
|
||
| CC415-1 | 1100
|
Stainless 303 | $270.00
|
||
| CC425-1 | 1800
|
Stainless 303 | $270.00
|
||
| CC430-1 | 2060
|
Stainless 303 | $270.00
|
||
| CC440-1 | 2800
|
Stainless 303 | $270.00
|
||
| NEMA 4/4X (IP56): Continuous Operation |
||||
| Model # | Description | Price (USD) |
||
![]() |
CC408-2 | NEMA 4/4X, Continuous Operation, 550 Btu/hr.
|
$358.20
|
|
| CC415-2 | NEMA 4/4X, Continuous Operation, 1100 Btu/hr.
|
$358.20
|
||
| CC425-2 | NEMA 4/4X, Continuous Operation, 1800 Btu/hr.
|
$358.20
|
||
| CC430-2 | NEMA 4/4X, Continuous Operation, 2060 Btu/hr. | $358.20
|
||
| CC440-2 | NEMA 4/4X, Continuous Operation, 2800 Btu/hr. | $358.20
|
||
| CC450-2 | NEMA 4/4X, Continuous Operation, 3400 Btu/hr. | $595.00
|
||
| CC460-2 | NEMA 4/4X, Continuous Operation, 4000 Btu/hr. | $595.00
|
||
| CC470-2 | NEMA 4/4X, Continuous Operation, 4800 Btu/hr. | $595.00
|
||
| CC480-2 | NEMA 4/4X, Continuous Operation, 5600 Btu/hr. | $620.00
|
||
| NEMA 4/4X (IP56): Thermostat Control |
||||
| Model # | Description | Price (USD) |
||
![]() |
CC408-3 | NEMA 4/4X, with Thermostat Control, 550 Btu/hr.
|
$540.90
|
|
| CC415-3 | NEMA 4/4X, with Thermostat Control, 1100 Btu/hr.
|
$540.90
|
||
| CC425-3 | NEMA 4/4X, with Thermostat Control, 1800 Btu/hr.
|
$540.90
|
||
| CC430-3 | NEMA 4/4X, with Thermostat Control, 2060 Btu/hr. | $540.90
|
||
| CC440-3 | NEMA 4/4X, with Thermostat Control, 2800 Btu/hr. | $540.90
|
||
| CC450-3 | NEMA 4/4X, with Thermostat Control, 3400 Btu/hr. | $850.00
|
||
| CC460-3 | NEMA 4/4X, with Thermostat Control, 4000 Btu/hr. | $850.00
|
||
| CC470-3 | NEMA 4/4X, with Thermostat Control, 4800 Btu/hr. | $850.00
|
||
| CC480-3 | NEMA 4/4X, with Thermostat Control, 5600 Btu/hr. | $875.00
|
||




